Fight Venues
Explore arenas and venues hosting upcoming fight events across the U.S.
Explore fight venues hosting upcoming events in 2026–2027 across the United States. Find arenas for UFC, boxing, MMA, WWE, wrestling, and other combat sports. Compare upcoming events, locations, seating, and ticket prices at fight venues near you.
Popular Fight Venues
| # | Fight Venue | Upcoming Fight Events | Next Fight Event | ||
|---|---|---|---|---|---|
| 1 | Microtorium Pigeon Forge, TN, US | 35 | Micro Wrestling Federation Nov12,20265:00 PM | View Tickets | |
| 2 | William A Egan Civic And Convention Center Anchorage, AK, US | 17 | Thursday Night Fights Nov19,20267:30 PM | View Tickets | |
| 3 | Peacock Theater - Los Angeles Capacity: 7,100 | Los Angeles, CA, US | 17 | LA28 Summer Games: Boxing (Preliminary Stages) - BOX01 Jul15,202812:00 PM | View Tickets | |
| 4 | Los Angeles Convention Center - Hall 2 Los Angeles, CA, US | 12 | LA28 Summer Games: Wrestling - WRE01 Jul24,202811:00 AM | View Tickets | |
| 5 | Canastra Hammer Arena Lawrence Township, NJ, US | 9 | Rider Broncs Wrestling vs. Michigan Wolverines Nov20,20267:00 PM | View Tickets | |
| 6 | Lowell Memorial Auditorium Lowell, MA, US | 8 | The Golden Gloves: Central New England Open and Novice Opening Night Preliminaries Jan07,20277:30 PM | View Tickets | |
| 7 | Crypto.com Arena Capacity: 21,000 | Los Angeles, CA, US | 7 | LA28 Summer Games: Boxing (Final Stages) - BOX18 Jul27,202812:00 PM | View Tickets | |
| 8 | Carver Hawkeye Arena Iowa City, IA, US | 7 | Iowa Hawkeyes Wrestling vs. Bellarmine Knights Nov132026Time TBA | View Tickets | |
| 9 | John Cook Arena at the Bob Devaney Sports Center Lincoln, NE, US | 7 | Nebraska Cornhuskers Wrestling vs. Campbell Fighting Camels Dec19,20266:00 PM | View Tickets | |
| 10 | Casey's Center Capacity: 17,000 | Des Moines, IA, US | 7 | IHSAA State Wrestling Tournament - Session 1 Feb17,20274:00 PM | View Tickets | |
| 11 | Enterprise Center Capacity: 22,000 | St. Louis, MO, US | 7 | NCAA Wrestling Championships - Session 1 Mar18,202712:00 PM | View Tickets | |
| 12 | Hope Coliseum Morgantown, WV, US | 7 | West Virginia Mountaineers Wrestling vs. American University Eagles Nov22,20261:00 PM | View Tickets | |
| 13 | Jersey Mike's Arena Piscataway, NJ, US | 6 | Rutgers Scarlet Knights Wrestling vs. Lehigh Mountain Hawks Wrestling Nov152026Time TBA | View Tickets | |
| 14 | Hilton Coliseum Ames, IA, US | 6 | Iowa State Cyclones Wrestling vs. Arizona State Sun Devils Jan10,20272:00 PM | View Tickets | |
| 15 | CHI Health Center Omaha Capacity: 18,975 | Omaha, NE, US | 6 | NSAA State Wrestling Championships - Session 1 Feb18,20279:30 AM | View Tickets | |
| 16 | Gallagher IBA Arena Stillwater, OK, US | 5 | Oklahoma State Cowboys Wrestling vs. Nebraska Cornhuskers Nov13,20267:00 PM | View Tickets | |
| 17 | James T. Valvano Arena at Reynolds Coliseum Raleigh, NC, US | 5 | North Carolina State Wolfpack Wrestling vs. Ohio State Buckeyes Nov20,20267:00 PM | View Tickets | |
| 18 | De Simone Arena Kenosha, WI, US | 5 | Wisconsin-Parkside Rangers Wrestling vs. Minnesota State Mankato Mavericks Dec12,20264:00 PM | View Tickets | |
| 19 | The Palestra Capacity: 8,722 | Philadelphia, PA, US | 4 | Pennsylvania Quakers Wrestling vs. Nebraska Cornhuskers Nov21,20261:00 PM | View Tickets | |
| 20 | Recreation Hall - Penn State University University Park, PA, US | 4 | Penn State Nittany Lions Wrestling vs. Bloomsburg Huskies Nov12,20267:00 PM | View Tickets | |
UFC Venues
| # | UFC Venue | Upcoming UFC Events | Next UFC Event | ||
|---|---|---|---|---|---|
| 1 | T-Mobile Arena Capacity: 20,000 | Las Vegas, NV, US | 1 | UFC 335: Charles Oliveira vs. Diego Lopes Dec122026Time TBA | View Tickets | |
| 2 | Madison Square Garden Capacity: 20,789 | New York, NY, US | 1 | UFC 334: Gane vs. Hokit Nov142026Time TBA | View Tickets | |
| 3 | American Airlines Center Capacity: 21,146 | Dallas, TX, US | 1 | UFC Fight Night Jan162027Time TBA | View Tickets | |
Boxing Venues
| # | Boxing Venue | Upcoming Boxing Events | Next Boxing Event | ||
|---|---|---|---|---|---|
| 1 | William A Egan Civic And Convention Center Anchorage, AK, US | 17 | Thursday Night Fights Nov19,20267:30 PM | Upcoming Events | |
| 2 | Peacock Theater - Los Angeles Capacity: 7,100 | Los Angeles, CA, US | 17 | LA28 Summer Games: Boxing (Preliminary Stages) - BOX01 Jul15,202812:00 PM | Upcoming Events | |
| 3 | Lowell Memorial Auditorium Lowell, MA, US | 8 | The Golden Gloves: Central New England Open and Novice Opening Night Preliminaries Jan07,20277:30 PM | Upcoming Events | |
| 4 | Crypto.com Arena Capacity: 21,000 | Los Angeles, CA, US | 7 | LA28 Summer Games: Boxing (Final Stages) - BOX18 Jul27,202812:00 PM | Upcoming Events | |
| 5 | Fantasy Springs Resort & Casino Capacity: 5,000 | Indio, CA, US | 2 | Golden Boy Fight Night Nov20,20265:00 PM | Upcoming Events | |
| 6 | Sound Board at MotorCity Casino Hotel Detroit, MI, US | 1 | Night of Knockouts XLIV Nov28,20267:00 PM | Upcoming Events | |
| 7 | Orpheum Theatre - Los Angeles Capacity: 2,000 | Los Angeles, CA, US | 1 | Bare Knuckle Boxing: Victor Ortiz vs. Paulie Malignaggi Dec05,20265:00 PM | Upcoming Events | |
| 8 | HAPO Center Capacity: 3,400 | Pasco, WA, US | 1 | Northwest Kickboxing League 13 Dec19,20267:00 PM | Upcoming Events | |
| 9 | El Paso County Coliseum Capacity: 5,250 | El Paso, TX, US | 1 | ProBox TV & Kings Promotions Presents Nov13,20265:30 PM | Upcoming Events | |
| 10 | Baxter Arena Omaha, NE, US | 1 | Blue Collar Boxing Dec11,20267:00 PM | Upcoming Events | |
MMA Venues
| # | MMA Venue | Upcoming MMA Events | Next MMA Event | ||
|---|---|---|---|---|---|
| 1 | Sound Board at MotorCity Casino Hotel Detroit, MI, US | 1 | MotorCity Cage Night XXVII Dec27,20267:00 PM | View Tickets | |
| 2 | Blue Federal Credit Union Arena Capacity: 7,200 | Loveland, CO, US | 1 | Sparta Combat League MMA Nov14,20265:00 PM | View Tickets | |
| 3 | Tulalip Resort Casino Marysville, WA, US | 1 | MMA Supreme Showdown 12 Nov28,20265:00 PM | View Tickets | |
| 4 | Cable Dahmer Arena Capacity: 7,000 | Independence, MO, US | 1 | FAC MMA Fight Night Dec12,20267:00 PM | View Tickets | |
| 5 | Tropicana Showroom at Tropicana Casino - NJ Capacity: 2,000 | Atlantic City, NJ, US | 1 | Lou Neglia's Ring Of Combat Dec04,20268:30 PM | View Tickets | |
| 6 | Idaho Central Arena Boise, ID, US | 1 | Front Street Fights 37 Dec18,20267:00 PM | View Tickets | |
| 7 | Giant Center Capacity: 12,500 | Hershey, PA, US | 1 | Bare Knuckle Fighting Championship Dec04,20268:00 PM | View Tickets | |
| 8 | Hard Rock Live At The Seminole Hard Rock Hotel & Casino - Hollywood Capacity: 5,500 | Hollywood, FL, US | 1 | BKFC 97 Dec11,20267:00 PM | View Tickets | |
| 9 | Pinnacle Bank Arena Capacity: 16,130 | Lincoln, NE, US | 1 | Dynasty Combat Sports: Seasons Beatings Dec04,20267:30 PM | View Tickets | |
| 10 | The Cove At River Spirit Casino Resort Capacity: 2,800 | Tulsa, OK, US | 1 | XFN 415 Dec11,20268:00 PM | View Tickets | |
Wrestling Venues
| # | Venue | Upcoming Events | Next Wrestling Event | ||
|---|---|---|---|---|---|
| 1 | Microtorium Pigeon Forge, TN, US | 35 | Micro Wrestling Federation Nov12,20265:00 PM | View Tickets | |
| 2 | Los Angeles Convention Center - Hall 2 Los Angeles, CA, US | 12 | LA28 Summer Games: Wrestling - WRE01 Jul24,202811:00 AM | View Tickets | |
| 3 | Canastra Hammer Arena Lawrence Township, NJ, US | 9 | Rider Broncs Wrestling vs. Michigan Wolverines Nov20,20267:00 PM | View Tickets | |
| 4 | Carver Hawkeye Arena Iowa City, IA, US | 7 | Iowa Hawkeyes Wrestling vs. Bellarmine Knights Nov132026Time TBA | View Tickets | |
| 5 | John Cook Arena at the Bob Devaney Sports Center Lincoln, NE, US | 7 | Nebraska Cornhuskers Wrestling vs. Campbell Fighting Camels Dec19,20266:00 PM | View Tickets | |
| 6 | Casey's Center Capacity: 17,000 | Des Moines, IA, US | 7 | IHSAA State Wrestling Tournament - Session 1 Feb17,20274:00 PM | View Tickets | |
| 7 | Enterprise Center Capacity: 22,000 | St. Louis, MO, US | 7 | NCAA Wrestling Championships - Session 1 Mar18,202712:00 PM | View Tickets | |
| 8 | Hope Coliseum Morgantown, WV, US | 7 | West Virginia Mountaineers Wrestling vs. American University Eagles Nov22,20261:00 PM | View Tickets | |
| 9 | Jersey Mike's Arena Piscataway, NJ, US | 6 | Rutgers Scarlet Knights Wrestling vs. Lehigh Mountain Hawks Wrestling Nov152026Time TBA | View Tickets | |
| 10 | Hilton Coliseum Ames, IA, US | 6 | Iowa State Cyclones Wrestling vs. Arizona State Sun Devils Jan10,20272:00 PM | View Tickets | |
About Fight Venues
Fight.Tickets helps fans discover venues hosting UFC, boxing, MMA, WWE, wrestling, and other combat sports events across the United States. Explore fight arenas in 2026–2027 by city, upcoming events, seating options, and ticket prices to find the right venue and event for your next fight night.
Fight Venues FAQ
How can I find fight venues near me?
Browse Fight Venues Near Me to discover arenas hosting upcoming UFC, boxing, MMA, WWE, wrestling, and other combat sports events in your city or nearby areas.
Which venues host UFC events in 2026–2027?
UFC events take place at arenas across the United States throughout 2026–2027. Browse the UFC Venues section above to see venues currently scheduled to host upcoming UFC events.
Which venues host boxing events?
Boxing events are held at arenas, casinos, theaters, and other venues across the U.S. Check Boxing Venues above to find locations with upcoming fights and available tickets.
What are the best seats at a fight venue?
Elevated lower-level seats often provide a strong combination of proximity and visibility. Ringside or cage-side seats offer the closest experience, while upper-level sections generally provide more affordable tickets.
How can I find upcoming events at a fight venue?
Select a venue on Fight.Tickets to view its upcoming fight schedule, including available event dates, combat sports categories, and ticket listings.
How much are tickets at fight venues?
Ticket prices vary by event, venue, city, seating section, and demand. Compare upcoming events at each venue to see current ticket availability and prices.